Tracking Details for Ad #11
This report shows tracking details for ad 11 (Health - Vitamin Shoppe). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Gila County | Blogs/Society | Y | 11/25/2019 | 12/13/2019 | 90 | 126 | 727 |
Phoenix Color | Health | Y | 11/25/2019 | 12/13/2019 | 93 | 302 | 4 |
Colorado | |||||||
Boulder Color | Health | Y | 11/25/2019 | 12/13/2019 | 62 | 113 | 1 |
Colorado Color | Health | Y | 11/30/2019 | 12/13/2019 | 10 | 12 | 15 |
Colorado Springs Color | Health | Y | 11/25/2019 | 12/12/2019 | 29 | 36 | |
Denver Color | Health | Y | 11/25/2019 | 12/13/2019 | 173 | 491 | 7 |
Durango Colorado | Health | Y | 11/25/2019 | 12/13/2019 | 18 | 22 | 1 |
Garfield Colorado Links | Health | Y | 11/29/2019 | 12/11/2019 | 7 | 7 | 9 |
Grand Junction | Health | Y | 12/1/2019 | 12/12/2019 | 5 | 5 | 1 |
Pueblo Color | Health | Y | 11/27/2019 | 12/12/2019 | 13 | 13 | 10 |
Global | |||||||
Community Color | Nature | Y | 11/25/2019 | 12/13/2019 | 36 | 60 | |
Montana | |||||||
Missoula Websites | Health | Y | 11/25/2019 | 12/13/2019 | 27 | 37 | 1 |
. . . | Medical | Y | 11/25/2019 | 12/13/2019 | 24 | 41 | 1 |
Utah | |||||||
Beaver County | Health | Y | 11/26/2019 | 12/12/2019 | 11 | 11 | 1 |
Ogden, Utah | Health | Y | 11/25/2019 | 12/13/2019 | 25 | 38 | 7 |
Park City, Utah | Health | Y | 11/25/2019 | 12/12/2019 | 38 | 51 | |
Provo Utah | Health | Y | 11/25/2019 | 12/13/2019 | 180 | 352 | 4 |
Salt Lake Sites | Health | Y | 11/25/2019 | 12/13/2019 | 344 | 1749 | 17 |
Utah Color | Health | Y | 11/25/2019 | 12/12/2019 | 21 | 23 | 3 |
Wyoming | |||||||
Laramie, Wyoming | Medical | Y | 11/26/2019 | 12/13/2019 | 56 | 60 | 23 |
Total | 1262 | 3549 | 832 |
Summary
The sites have displayed this ad 3549 times. I have tracked 832 hits. This is a click through rate of 23.4 percent.