Tracking Details for Ad #0
This report shows tracking details for ad 0 (). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Entertainment | N | 11/28/2019 | 12/13/2019 | 3 | 4 | |
. . . | Finance | N | 11/25/2019 | 12/13/2019 | 8 | 26 | |
Cochise County | Entertainment | N | 12/10/2019 | 12/10/2019 | 1 | 1 | |
. . . | Finance | N | 12/4/2019 | 12/4/2019 | 1 | 1 | |
Coconino County | Finance | N | 11/28/2019 | 11/29/2019 | 2 | 2 | |
Gila County | Entertainment | N | 11/29/2019 | 12/10/2019 | 19 | 19 | |
La Paz County | Entertainment | N | 11/27/2019 | 12/12/2019 | 2 | 3 | |
Mohave County | Entertainment | N | 12/9/2019 | 12/9/2019 | 1 | 1 | |
Navajo County | Entertainment | N | 11/26/2019 | 12/12/2019 | 4 | 4 | |
Phoenix Color | Entertainment | N | 11/25/2019 | 12/12/2019 | 5 | 19 | |
. . . | Finance | N | 11/26/2019 | 12/12/2019 | 30 | 62 | |
Pima County | Entertainment | N | 11/25/2019 | 12/12/2019 | 2 | 4 | |
. . . | Finance | N | 11/25/2019 | 12/13/2019 | 9 | 11 | |
Pinal County | Entertainment | N | 11/26/2019 | 12/12/2019 | 2 | 4 | |
Yavapai County | Entertainment | N | 12/9/2019 | 12/11/2019 | 1 | 2 | |
Yuma County | Entertainment | N | 12/10/2019 | 12/12/2019 | 3 | 4 | |
. . . | Finance | N | 11/27/2019 | 12/8/2019 | 2 | 2 | |
Colorado | |||||||
Boulder Color | Entertainment | N | 11/25/2019 | 12/13/2019 | 15 | 40 | |
. . . | Finance | N | 11/25/2019 | 12/11/2019 | 13 | 15 | |
. . . | General | N | 11/27/2019 | 12/10/2019 | 7 | 7 | |
Colorado Springs Color | Entertainment | N | 11/25/2019 | 12/13/2019 | 18 | 86 | |
. . . | Finance | N | 11/26/2019 | 12/12/2019 | 8 | 10 | |
. . . | General | N | 11/27/2019 | 12/8/2019 | 2 | 2 | |
Denver Color | Entertainment | N | 11/25/2019 | 12/12/2019 | 9 | 86 | |
. . . | Finance | N | 11/25/2019 | 12/12/2019 | 21 | 28 | |
. . . | General | N | 11/25/2019 | 12/12/2019 | 9 | 9 | |
Durango Colorado | Entertainment | N | 11/30/2019 | 12/11/2019 | 4 | 4 | |
. . . | Finance | N | 11/29/2019 | 12/10/2019 | 3 | 4 | |
Fort Collins Color | Entertainment | N | 11/27/2019 | 12/12/2019 | 10 | 14 | |
. . . | Finance | N | 11/25/2019 | 12/12/2019 | 11 | 12 | |
. . . | General | N | 11/25/2019 | 12/9/2019 | 9 | 9 | |
Garfield Colorado Links | Entertainment | N | 12/2/2019 | 12/2/2019 | 1 | 1 | |
. . . | Finance | N | 11/25/2019 | 12/10/2019 | 8 | 9 | |
Grand Junction | Entertainment | N | 11/25/2019 | 12/13/2019 | 10 | 19 | |
. . . | Finance | N | 11/28/2019 | 12/12/2019 | 8 | 11 | |
. . . | General | N | 11/27/2019 | 11/27/2019 | 1 | 1 | |
Pueblo Color | Entertainment | N | 11/28/2019 | 12/13/2019 | 7 | 9 | |
. . . | Finance | N | 11/26/2019 | 12/7/2019 | 3 | 3 | |
Steamboat Springs Me | Entertainment | N | 11/29/2019 | 12/6/2019 | 10 | 13 | |
Global | |||||||
CC Open Sourced | Internet | N | 11/25/2019 | 12/13/2019 | 27 | 47 | |
Community Color | Entertainment | N | 12/3/2019 | 12/12/2019 | 5 | 5 | |
Internet Rivers | Entertainment | N | 11/26/2019 | 12/13/2019 | 52 | 64 | |
. . . | General | N | 11/27/2019 | 12/13/2019 | 22 | 25 | |
Montana | |||||||
Missoula Websites | Entertainment | N | 11/28/2019 | 12/13/2019 | 24 | 36 | |
. . . | Finance | N | 11/26/2019 | 12/7/2019 | 5 | 6 | |
. . . | General | N | 11/26/2019 | 12/13/2019 | 6 | 6 | |
Utah | |||||||
Carbon County Color | Entertainment | N | 12/1/2019 | 12/10/2019 | 2 | 2 | |
. . . | Finance | N | 11/25/2019 | 12/6/2019 | 2 | 2 | |
Cedar City | Entertainment | N | 11/26/2019 | 11/27/2019 | 3 | 3 | |
. . . | Finance | N | 12/3/2019 | 12/3/2019 | 1 | 1 | |
Davis County | Entertainment | N | 12/4/2019 | 12/7/2019 | 3 | 3 | |
Emery County | Entertainment | N | 12/1/2019 | 12/1/2019 | 1 | 1 | |
Garfield County | Entertainment | N | 12/7/2019 | 12/7/2019 | 1 | 2 | |
Logan Utah | Entertainment | N | 11/30/2019 | 12/12/2019 | 6 | 12 | |
. . . | Finance | N | 11/28/2019 | 12/11/2019 | 5 | 6 | |
Moab | Entertainment | N | 11/27/2019 | 12/12/2019 | 12 | 26 | |
. . . | Finance | N | 11/26/2019 | 12/12/2019 | 3 | 4 | |
. . . | General | N | 11/25/2019 | 12/13/2019 | 51 | 58 | |
Ogden, Utah | Entertainment | N | 11/26/2019 | 12/13/2019 | 15 | 23 | |
. . . | Finance | N | 11/25/2019 | 12/12/2019 | 8 | 10 | |
Park City, Utah | Entertainment | N | 11/25/2019 | 12/13/2019 | 51 | 131 | |
. . . | Finance | N | 11/25/2019 | 12/12/2019 | 3 | 4 | |
. . . | General | N | 11/25/2019 | 12/12/2019 | 13 | 13 | |
Provo Utah | Entertainment | N | 11/26/2019 | 12/13/2019 | 27 | 32 | |
. . . | Finance | N | 11/25/2019 | 12/13/2019 | 8 | 9 | |
. . . | General | N | 11/27/2019 | 12/12/2019 | 15 | 15 | |
Saint George | Entertainment | N | 11/28/2019 | 12/11/2019 | 9 | 11 | |
. . . | Finance | N | 11/27/2019 | 12/12/2019 | 11 | 11 | |
. . . | General | N | 11/26/2019 | 12/2/2019 | 2 | 2 | |
Salt Lake Sites | Entertainment | N | 11/25/2019 | 12/13/2019 | 35 | 85 | |
. . . | Finance | N | 11/27/2019 | 12/12/2019 | 21 | 27 | |
. . . | General | N | 11/25/2019 | 12/11/2019 | 8 | 8 | |
Summit County | Entertainment | N | 12/7/2019 | 12/13/2019 | 2 | 2 | |
Tooele | Entertainment | N | 11/25/2019 | 12/9/2019 | 16 | 19 | |
. . . | Finance | N | 12/9/2019 | 12/9/2019 | 1 | 1 | |
Utah Color | Entertainment | N | 12/10/2019 | 12/11/2019 | 3 | 3 | |
Vernal, Utah. US | Entertainment | N | 12/2/2019 | 12/8/2019 | 5 | 5 | |
. . . | Finance | N | 11/29/2019 | 12/10/2019 | 2 | 2 | |
Wasatch Color | Entertainment | N | 11/26/2019 | 12/1/2019 | 2 | 4 | |
. . . | Finance | N | 11/30/2019 | 12/12/2019 | 2 | 3 | |
Wyoming | |||||||
Cheyenne, Wyoming. US | Entertainment | N | 11/26/2019 | 12/13/2019 | 11 | 481 | |
. . . | Finance | N | 11/28/2019 | 12/13/2019 | 9 | 12 | |
Laramie, Wyoming | Entertainment | N | 11/26/2019 | 12/13/2019 | 17 | 18 | |
Total | 809 | 1801 | 0 |
Summary
The sites have displayed this ad 1801 times. I have tracked 0 hits. This is a click through rate of 0.0 percent.