Administration Page
This page is part of an effort to remove the link rot that has built up in the Community Color directory through the years. With this program, I will look through every site in the directory. I will either okay, delete or fix each link. The table shows you where I am on this project. The Statistics page has stats on user activity on the site.
2009 - 1069 2010 - 3897 2011 - 3070 2012 - 5239 2013 - 6026 2014 - 2744
This table is part of a quality control effort to remove bad links from the directory.
The first column shows the community name.
The Active Links column shows the number of links currently in the directory.
The Deleted Links column shows the number of deleted links (this column underreports).
The next column shows the percent of links deleted. This gives you a feel for total turnover
on the site. The last action column shows the time stamp for the last link correction action.
The next three columns show the results of this link cleaning effort. I look at
each link and either okay, delete or fix the link. The final column shows the percent
of links that I deleted with this program. With routine maintenance, I hope to get this number
under 5%.
| Community | Active Links | Total Deleted | Percent Deleted | Exp Dt | Last Action | Fixed | Okayed | Deleted | Percent Deleted |
|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Web Sites (moved) | 169 | 114 | 40.3% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| iRivers.com | 3 | 1 | 25.0% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Bend Open Directory (moved) | 129 | 76 | 37.1% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Worland (moved) | 98 | 24 | 19.7% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| IP Address 209.236.76.154 | 0 | 0 | N/A | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Mobile Link | 0 | 0 | N/A | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Cedar City | 272 | 121 | 30.8% | 2009-10-13 | 2012-02-18 16:50:27 | 88 | 568 | 118 | 15.2% |
| Vernal, Utah. US | 188 | 64 | 25.4% | 2009-10-14 | 2012-04-11 23:27:50 | 83 | 397 | 105 | 17.9% |
| Global | 2522 | 1430 | 36.2% | 2009-10-15 | 2012-05-12 11:26:35 | 837 | 3551 | 1082 | 19.8% |
| Cheyenne, Wyoming. US | 339 | 107 | 24.0% | 2009-10-15 | 2012-02-12 09:43:24 | 93 | 467 | 131 | 19.0% |
| Moab | 417 | 200 | 32.4% | 2009-11-02 | 2012-02-16 11:40:04 | 76 | 608 | 132 | 16.2% |
| Glenwood Springs Color | 155 | 49 | 24.0% | 2009-11-03 | 2012-04-17 00:11:49 | 47 | 238 | 59 | 17.2% |
| Carbon County Color | 107 | 42 | 28.2% | 2009-11-03 | 2012-05-06 15:09:31 | 40 | 142 | 48 | 20.9% |
| Colorado Springs Color | 709 | 160 | 18.4% | 2009-11-03 | 2012-03-01 19:17:38 | 74 | 561 | 108 | 14.5% |
| Missoula Websites | 683 | 276 | 28.8% | 2009-11-03 | 2012-05-15 15:40:43 | 206 | 1307 | 322 | 17.5% |
| Wasatch Color | 150 | 55 | 26.8% | 2009-11-03 | 2011-12-02 15:40:25 | 85 | 447 | 107 | 16.7% |
| Provo Utah | 1587 | 875 | 35.5% | 2009-11-13 | 2012-05-10 10:26:52 | 297 | 2018 | 463 | 16.7% |
| Durango Colorado | 315 | 17 | 5.1% | 2009-11-17 | 2012-01-22 15:09:43 | 135 | 471 | 133 | 18.0% |
| Tooele | 180 | 81 | 31.0% | 2009-11-26 | 2012-04-28 11:55:13 | 67 | 417 | 99 | 17.0% |
| Ogden, Utah | 616 | 224 | 26.7% | 2009-12-31 | 2012-04-28 11:00:37 | 76 | 639 | 137 | 16.1% |
| Salt Lake Sites | 5255 | 3330 | 38.8% | 2009-12-31 | 2012-05-17 11:37:13 | 693 | 7956 | 1770 | 17.0% |
| Denver Color | 3018 | 1022 | 25.3% | 2009-12-31 | 2012-05-10 00:02:50 | 274 | 3183 | 725 | 17.3% |
| Boulder Color | 730 | 170 | 18.9% | 2010-01-01 | 2012-04-23 09:05:24 | 75 | 648 | 115 | 13.7% |
| Fort Collins Color | 478 | 108 | 18.4% | 2010-02-01 | 2012-01-16 22:22:08 | 110 | 642 | 150 | 16.6% |
| Pueblo Color | 157 | 20 | 11.3% | 2010-02-01 | 2011-11-27 16:03:09 | 5 | 43 | 4 | 7.7% |
| Park City, Utah | 728 | 279 | 27.7% | 2010-02-13 | 2012-05-14 13:56:56 | 206 | 1277 | 287 | 16.2% |
| Utah Color | 234 | 17 | 6.8% | 2010-03-05 | 2011-12-29 08:13:38 | 0 | 25 | 0 | 0.0% |
| Saint George | 501 | 210 | 29.5% | 2010-03-08 | 2012-05-12 11:13:28 | 95 | 665 | 156 | 17.0% |
| Logan Utah | 373 | 66 | 15.0% | 2010-04-01 | 2011-12-18 16:42:57 | 123 | 616 | 136 | 15.5% |
| Grand Junction | 757 | 376 | 33.2% | 2010-07-13 | 2012-05-12 17:35:57 | 185 | 1425 | 338 | 17.4% |
| Phoenix Color | 518 | 45 | 8.0% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Arizona Color | 147 | 1 | 0.7% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Laramie, Wyoming | 30 | 1 | 3.2% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Apache County | 21 | 0 | 0.0% | 2012-05-01 | 2011-12-18 14:18:21 | 0 | 1 | 0 | 0.0% |
| Pima County | 191 | 2 | 1.0% | 2012-05-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Navajo County | 40 | 0 | 0.0% | 2012-06-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Cochise County | 51 | 0 | 0.0% | 2012-06-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Community Color | 47 | 25 | 34.7% | 2012-06-01 | 2012-05-15 20:32:01 | 49 | 406 | 64 | 12.3% |
| Colorado Color | 84 | 6 | 6.7% | 2012-07-01 | 2012-04-23 09:25:39 | 0 | 15 | 1 | 6.2% |
| Coconino County | 64 | 1 | 1.5% | 2012-07-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Pinal County | 69 | 8 | 10.4% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Mohave County | 59 | 11 | 15.7% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Gila County | 28 | 0 | 0.0% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Yavapai County | 84 | 1 | 1.2% | 2012-09-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Yuma County | 48 | 8 | 14.3% | 2012-09-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Santa Cruz County | 25 | 1 | 3.8% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Graham County | 22 | 1 | 4.3% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| La Paz County | 24 | 0 | 0.0% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Greenlee County | 10 | 0 | 0.0% | 2012-11-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Grand Total | 22432 | 9625 | 4019 | 28733 | 6790 | ||||
refresh ~ summary ~ comm. summary ~ Link Report ~ update counts
Guest