Pages with the file name: "top"
In 2011, the CommunityColor sites switched to a SEO friendly file name structure. I created this master index to help me keep the file names straight and consistent. This page lists files pages with the file name "top". The Event column shows the number of upcoming events associated with a category.
| ID | Community Name | Category | Links | Deleted | Events | Hits Total | Since 1/1/2012 |
|---|---|---|---|---|---|---|---|
| 3320 | Apache County | Apache County | 2 | 0 | 0 | 5168 | 3562 |
| 2278 | Arizona Color | Arizona Color | 3 | 0 | 0 | 3045 | 2258 |
| 3321 | Cochise County | Cochise County | 1 | 0 | 0 | 5486 | 3943 |
| 3322 | Coconino County | Coconino County | 2 | 0 | 0 | 5444 | 3906 |
| 3323 | Gila County | Gila County | 2 | 0 | 0 | 5001 | 3528 |
| 3324 | Graham County | Graham County | 2 | 0 | 0 | 5051 | 3535 |
| 3325 | Greenlee County | Greenlee County | 3 | 0 | 0 | 4938 | 3381 |
| 3326 | La Paz County | La Paz County | 2 | 0 | 0 | 4700 | 3406 |
| 3327 | Mohave County | Mohave County | 3 | 0 | 0 | 5649 | 4143 |
| 3328 | Navajo County | Navajo County | 2 | 0 | 0 | 5237 | 3844 |
| 325 | Phoenix Color | Phoenix Color | 2 | 1 | 0 | 8084 | 5022 |
| 3329 | Pima County | Pima County | 2 | 0 | 0 | 5923 | 4297 |
| 3330 | Pinal County | Pinal County | 2 | 0 | 0 | 4939 | 3492 |
| 3331 | Santa Cruz County | Santa Cruz County | 2 | 0 | 0 | 3809 | 3503 |
| 3332 | Yavapai County | Yavapai County | 2 | 0 | 0 | 5283 | 3683 |
| 3333 | Yuma County | Yuma County | 2 | 0 | 0 | 5092 | 3456 |
| 1451 | Boulder Color | Boulder Color | 2 | 3 | 0 | 65946 | 12631 |
| 3436 | Colorado Color | Top | 3 | 0 | 0 | 1204 | 1149 |
| 1649 | Colorado Springs Color | Springs Color | 3 | 0 | 0 | 50835 | 8693 |
| 1371 | Denver Color | Denver Color | 3 | 8 | 0 | 83459 | 6500 |
| 1915 | Durango Colorado | Durango Colorado | 2 | 1 | 0 | 33949 | 7674 |
| 1916 | Fort Collins Color | Fort Collins | 3 | 1 | 0 | 39874 | 7528 |
| 1648 | Glenwood Springs Color | Glenwood Color | 3 | 1 | 0 | 35783 | 6588 |
| 739 | Grand Junction | Grand Junction | 2 | 15 | 0 | 177189 | 16583 |
| 2 | Pueblo Color | Pueblo Color | 3 | 0 | 0 | 20249 | 6961 |
| 469 | Missoula Websites | Missoula Websites | 3 | 6 | 0 | 113365 | 7101 |
| 116 | Health Care Advocate Association™ | Top | 3 | 1 | 0 | 1501 | 578 |
| 191 | Community Color | Community Color | 7 | 1 | 0 | 15938 | 5083 |
| 55 | Internet Rivers | Open Directory | 8 | 12 | 0 | 199723 | 26220 |
| 371 | iRivers.com | iRivers | 1 | 1 | 0 | 3008 | 2187 |
| 876 | Carbon County Color | Price Helper | 3 | 2 | 0 | 40727 | 4078 |
| 1034 | Cedar City | Cedar City | 3 | 4 | 1 | 77468 | 11919 |
| 2573 | Logan Utah | Logan Utah | 2 | 1 | 0 | 46044 | 11116 |
| 701 | Moab | Moab | 2 | 17 | 0 | 94188 | 13829 |
| 1326 | Ogden, Utah | Ogden | 2 | 4 | 0 | 45290 | 4219 |
| 1199 | Park City, Utah | Park City | 3 | 7 | 0 | 117250 | 16720 |
| 859 | Provo Utah | Provo Utah | 2 | 26 | 0 | 122872 | 7634 |
| 932 | Saint George | Saint George | 3 | 9 | 0 | 94521 | 11816 |
| 231 | Salt Lake Sites | Salt Lake Sites | 2 | 99 | 0 | 479331 | 34417 |
| 1017 | Tooele | Tooele | 2 | 6 | 0 | 76058 | 8928 |
| 3352 | Utah Color | Utah Color | 4 | 0 | 0 | 3491 | 2132 |
| 861 | Vernal, Utah. US | Vernal | 1 | 5 | 0 | 64295 | 11936 |
| 858 | Wasatch Color | Heber City | 3 | 3 | 0 | 57375 | 4261 |
| 1074 | Cheyenne, Wyoming. US | Cheyenne | 2 | 3 | 0 | 68164 | 10278 |
| 3198 | Laramie, Wyoming | Laramie | 4 | 1 | 0 | 13739 | 7138 |
| Totals | 45 | 118 | 238 | 1 | 2,325,685 | 334,856 |
